AI1E single phase
Type | Output, kW | Rotation speed, rpm | Efficiency % | Cos φ | Voltage, V | Δ 220 V current, А |
АИ1E71A2 | 0,75 | 2866 | 68,6 | 0,99 | 220 | 5,5 |
АИ1E71B2 | 1,10 | 2834 | 78,2 | 0,99 | 220 | 6,4 |
АИ1E80A2 | 1,10 | 2840 | 75,0 | 0,99 | 220 | 6,7 |
АИ1E80B2 | 1,50 | 2865 | 76,7 | 0,99 | 220 | 8,9 |
АИ1E80C2 | 2,20 | 2798 | 75,5 | 0,99 | 220 | 13,3 |
АИ1E90L2 | 2,20 | 2760 | 77,0 | 0,99 | 220 | 13,9 |
АИ1E71A4 | 0,55 | 1385 | 67,7 | 0,98 | 220 | 3,8 |
АИ1E71B4 | 0,75 | 1385 | 68,9 | 0,97 | 220 | 5,1 |
АИ1E80A4 | 0,75 | 1436 | 72,7 | 0,99 | 220 | 4,8 |
АИ1E80B4 | 1,10 | 1427 | 74,3 | 0,99 | 220 | 6,8 |
АИ1E90L4 | 1,50 | 1380 | 74,0 | 0,95 | 220 | 9,7 |
Order |