AIC1E single phase
Type | Output, kW | Rotation speed, rpm | Efficiency, % | Cos φ | Voltage, V | Δ 230 V current, А |
АIC1E80A2 | 0,75 | 2866 | 68,6 | 0,99 | 230 | 5,0 |
AIC1E80B2 | 1,10 | 2834 | 78,2 | 0,99 | 230 | 6,4 |
АIC1E90S2 | 1,10 | 2840 | 75,0 | 0,99 | 230 | 6,7 |
АIC1E90L2 | 1,50 | 2865 | 76,7 | 0,99 | 230 | 8,9 |
АIC1E100L2 | 2,20 | 2760 | 77,0 | 0,99 | 230 | 13,9 |
АIC1E80A4 | 0,55 | 1385 | 67,7 | 0,98 | 230 | 3,8 |
АIC1E80B4 | 0,75 | 1385 | 68,9 | 0,97 | 230 | 5,1 |
АIC1E90S4 | 0,75 | 1436 | 72,7 | 0,99 | 230 | 4,8 |
АIC1E90L4 | 1,10 | 1427 | 74,3 | 0,99 | 230 | 6,8 |
АIC1E100L4 | 1,5 | 1380 | 74,0 | 0,95 | 230 | 9,7 |
Order |