AIR three phase
Type | Output, кW | Rotation speed, rpm | Efficiency, % | Cos φ | Voltage, V | Δ 380V current, А |
АIR 71А2 | 0,75 | 2840 | 79,0 | 0,8 | 380 | 1,8 |
АIR 71В2 | 1,10 | 2800 | 79,5 | 0,8 | 380 | 2,52 |
АIR 80А2 | 1,50 | 2880 | 82,0 | 0,85 | 380 | 3,26 |
АIR 80В2 | 2,20 | 2856 | 82,9 | 0,865 | 380 | 4,6 |
АIR 90L2 | 3,00 | 2852 | 82,3 | 0,887 | 380 | 6,22 |
АIR 100S2 | 4,00 | 2909 | 85,9 | 0,87 | 380 | 8,14 |
АIR 100L2 | 5,50 | 2901 | 87,7 | 0,88 | 380 | 10,79 |
АIR 71A4 | 0,55 | 1383 | 75,2 | 0,79 | 380 | 1,41 |
АIR 71B4 | 0,75 | 1404 | 74,3 | 0,785 | 380 | 1,96 |
АIR 80A4 | 1,10 | 1420 | 76,5 | 0,77 | 380 | 2,8 |
АIR 80B4 | 1,5 | 1410 | 78,5 | 0,8 | 380 | 3,6 |
АIR 90L4 | 2,2 | 1425 | 81,9 | 0,856 | 380 | 4,76 |
АIR 100S4 | 3,0 | 1438 | 81,7 | 0,77 | 380 | 7,14 |
АIR 100L4 | 4.0 | 1426 | 84.2 | 0,81 | 380 | 8.92 |
Order |